E-Space chargers in Georgia
E-Space operates 147 public charging stations in Georgia — 64 fast DC and 83 AC. Its most powerful charger delivers 360 kW. The stations are spread across 24 cities.
147stations
64Fast (DC)
83Standard (AC)
1networks
360 kWMax power
Data refreshes automatically from the providers. Last update: 2026-11-08 10:59
Chargers by city
| City | chargers |
|---|---|
| Tbilisi | 73 |
| Batumi | 12 |
| Terjola | 10 |
| Gori | 7 |
| Kutaisi | 6 |
| Rustavi | 5 |
| Borjomi | 4 |
| Telavi | 3 |
| Khashuri | 2 |
| Kobuleti | 2 |
| Poti | 2 |
| Gudauri | 2 |
| Zugdidi | 2 |
| Shekvetili | 2 |
| Samtredia | 2 |
| Surami | 2 |
| Sachkhere | 1 |
| Kvariati | 1 |
| Stepantsminda | 1 |
| Chkhorotsku | 1 |
| Kvareli | 1 |
| Abasha | 1 |
| Gurjaani | 1 |
| Zestaponi | 1 |
All stations
| Station | City | Type | Power | Connectors | Tariff |
|---|---|---|---|---|---|
| Fast Charger, Wissol Gas Station (III), Terminal, 24 Tbel Abuseridze Street, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (II), Terminal, 24 Tbel Abuseridze Street, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (I), Terminal, 24 Tbel Abuseridze Street, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (VI), Terminal, Argveta Village, Zestaponi | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (V), Terminal, Argveta Village, Zestaponi | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (IV), Terminal, Argveta Village, Zestaponi | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Fast Charger, Gila Gas Station, Kutaisi-Geguti Road, Geguti Village, Tskaltubo | Kutaisi | DC | 240 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Fast Charger, SOCAR Gas Station, Guria Street, Bartskhana, Batumi | Batumi | DC | 200 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Gama Gas Station, 11 Marshal Gelovani Avenue, Dighomi, Tbilisi | Tbilisi | DC | 180 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Gama Gas Station, Nikoloz Khudadovi Street, Lotkini, Tbilisi | Tbilisi | DC | 180 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Ekogas Gas Station, 1 Tengiz Sheshelidze Street, Didube, Tbilisi | Tbilisi | DC | 180 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, SOCAR Gas Station, 8 Nikea Street, Kutaisi | Kutaisi | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Wissol Gas Station, 4 Jiuli Shartava Avenue, Rustavi | Rustavi | DC | 160 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, Osiauri Village, Khashuri | Khashuri | DC | 160 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, Left Bank, Avlabari, Tbilisi | Tbilisi | DC | 160 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, SOCAR Gas Station (Right Charger), Tbilisi-Senaki-Leselidze Highway, Urbnisi, Gori | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Gas Station (I, Left Charger), Tbilisi-Senaki-Leselidze Highway, Terjola | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Gas Station (I), Right Charger, Tbilisi-Senaki-Leselidze Highway, Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Gas Station (II), Middle Charger, Tbilisi-Senaki-Leselidze Highway, Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Wissol Gas Station (III), Argveta Village, Zestaponi | Terjola | DC | 160 kW | GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (IV), 24 Tbel Abuseridze Street, Batumi | Batumi | DC | 160 kW | GB/T | 0.90 ₾/kWh |
| Fast Charger, SOCAR Gas Station, Tbilisi-Senaki-Leselidze Highway, Urbnisi, Gori | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Gas Station (III), Left Charger, Tbilisi-Senaki-Leselidze Highway, Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Gama Gas Station (Right Charger), 32 Tengiz Sheshelidze Street, Didube, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Gama Gas Station (Left Charger), 32 Tengiz Sheshelidze Street, Didube, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Tsitsinatela (Left Charger), Shekvetili, Ozurgeti | Kobuleti | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Tsitsinatela (Right Charger), Shekvetili, Ozurgeti | Kobuleti | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, 101 Sergi Meskhi Street, Batumi | Batumi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Fast Charger, Sveti, 21 Grigol Lortkipanidze Street, Samgori, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Megobroba (Left Charger), 1 David Sarajishvili Street, Avchala, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Megobroba (Right Charger), 1 David Sarajishvili Street, Avchala, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, AIM Rustavi, 23a Jiuli Shartava Avenue, Rustavi | Rustavi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Fast Charger, Megobroba Ortachala Tower (Left Charger), near 40 Vakhtang Gorgasali Street, Ortachala, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, SOCAR Gas Station, Right Bank, Didube, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Wissol Gas Station, Gomi-Sachkhere-Chiatura-Zestaponi Road, Sachkhere | Sachkhere | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, SOCAR Electric Station (Right Charger), 66 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Electric Station (Left Charger), 66 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, SOCAR Gas Station, Davit Aghmashenebeli Alley (corner of Nodar Bokhua Street), Dighomi, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Wissol Gas Station, 60a Davit Aghmashenebeli Street, Telavi | Telavi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, 89 Davit Aghmashenebeli Street, Zugdidi | Zugdidi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, 16 Nikea Street, Kutaisi | Kutaisi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, Kakheti Highway, Lilo, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Fast Charger, L Oil Gas Station, 97a Andria Pirveltsodebuli Street, Gonio, Khelvachauri | Kvariati | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Gama Gas Station, Tbilisi-Bakurtsikhe-Lagodekhi Highway, Chalaubani Village, Gurjaani | — | DC | 120 kW | CCS2, GB/T | 0.72 ₾/kWh |
| Fast Charger, Black Sea Arena (Right Charger), Shekvetili, Ozurgeti | Shekvetili | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Black Sea Arena (Left Charger), Shekvetili, Ozurgeti | Shekvetili | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Fast Charger, Gama Gas Station, 12 Ramaz Shengelia Street, Gldani, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Eco Gas Station, Elguja Amashukeli Street, Saburtalo, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Gama Gas Station, Vakhtang Gorgasali Street, Ortachala, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Gama + Gas Station, Bukia Street, Kutaisi | Kutaisi | DC | 120 kW | CCS2, GB/T | 0.72 ₾/kWh |
| Fast Charger, Gama Gas Station, 67 Kakheti Highway, Samgori, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Total 100 / Ekogas Gas Station, 50 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Wissol Gas Station, 24 Tbel Abuseridze Street, Batumi | Batumi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, 145 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (Left Charger), Davit Aghmashenebeli Street, Borjomi | Borjomi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (Right Charger), Davit Aghmashenebeli Street, Borjomi | Borjomi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (II), Argveta Village, Zestaponi | Terjola | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station, 42 Ilia Vekua Street, Gldani, Tbilisi | Tbilisi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Wissol Gas Station (Right Charger), Tbilisi-Senaki-Leselidze Highway, Tiniskhidi Village, Gori | Gori | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Fast Charger, Megobroba, 12b David Sarajishvili Street, Avchala, Tbilisi | Tbilisi | DC | 90 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast Charger, Megobroba Ortachala Tower (Right Charger), near 40 Vakhtang Gorgasali Street, Ortachala, Tbilisi | Tbilisi | DC | 80 kW | CHAdeMO, CCS1 | 0.60 ₾/kWh |
| Fast Charger, Neogas Gas Station, Argveta Village, Zestaponi | Terjola | DC | 50 kW | CCS2, CHAdeMO | 0.75 ₾/kWh |
| Fast Charger, Sheraton Grand Tbilisi Metechi Palace Hotel, Parking: Floor -1, 20 Telavi Street, Isani, Tbilisi | Tbilisi | DC | 50 kW | CCS2, CHAdeMO | 0.75 ₾/min |
| Fast Charger, Wissol Gas Station (Left Charger), Tbilisi-Senaki-Leselidze Highway, Tiniskhidi Village, Gori | Gori | DC | 30 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| SOCAR Electric Station (Left Charger), 66 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| SOCAR Electric Station (Right Charger), 66 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Poti Transport Company (Right Charger), 22 Konstantine Rekvava Street, Poti | Poti | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Poti Transport Company (Left Charger), 22 Konstantine Rekvava Street, Poti | Poti | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Gudauri Lodge Hotel (Left Charger), First Lift, Gudauri | Gudauri | AC | 22 kW | Type 2 | 1.25 ₾/kWh |
| Gudauri Lodge Hotel (Right Charger), First Lift, Gudauri | Gudauri | AC | 22 kW | Type 2 | 1.25 ₾/kWh |
| Neogas Gas Station, 1 Gugunava Street, Kutaisi | Kutaisi | AC | 22 kW | Type 2 | 0.55 ₾/min |
| Vardzia Resort, Gogasheni-Chachkari, Aspindza | — | AC | 22 kW | Type 2 | 0.70 ₾/kWh |
| Real Palace, Parking Entrance: Floor I, 16 Jiuli Shartava Avenue, Batumi | Batumi | AC | 22 kW | Type 2 | 0.65 ₾/kWh |
| Real Palace, Parking: Floor I, 16 Jiuli Shartava Avenue, Batumi | Batumi | AC | 22 kW | Type 2 | 0.65 ₾/kWh |
| AIM Rustavi, 23a Jiuli Shartava Avenue, Rustavi | Rustavi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf & Residences, Residences (Right Charger), Krtsanisi, Kvemo Teleti Village, Gardabani | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf & Residences, Residences (Left Charger), Krtsanisi, Kvemo Teleti Village, Gardabani | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf & Residences, Golf Parking (Left Charger), Krtsanisi, Kvemo Teleti Village, Gardabani | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf & Residences, Golf Parking (Right Charger), Krtsanisi, Kvemo Teleti Village, Gardabani | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Samtredia Municipality City Hall, 6 Respublika Street, Samtredia | Samtredia | AC | 22 kW | Type 2 | 0.50 ₾/kWh |
| Aldagi, Parking near Lisi Lake, Saburtalo, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, 9 Sherif Khimshiashvili Street, Batumi | Batumi | AC | 22 kW | Type 2 | — |
| Charger (II), 65 Nino Zhvania Street, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Kevri Restaurant (Right Charger), Tashiskari Village, Khashuri | Surami | AC | 22 kW | Type 2 | — |
| Kevri Restaurant (Left Charger), Tashiskari Village, Khashuri | Surami | AC | 22 kW | Type 2 | — |
| Sheraton Grand Tbilisi Metechi Palace Hotel, Parking: Floor -1, 20 Telavi Street, Isani, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Orion Group, 49 Ilia Chavchavadze Avenue, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Crowne Plaza Hotel, 9 Baratashvili Street, Borjomi | Borjomi | AC | 22 kW | Type 2 | — |
| Namai Vake, Parking: Floor II, 9 Nutsa Ghoghoberidze Street, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Namai Vake, Parking: Floor I, 9 Nutsa Ghoghoberidze Street, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Charger (I), 65 Nino Zhvania Street, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Dirsi (I), 24 Shota Nadirashvili Street, Isani, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Dirsi (II), 24 Shota Nadirashvili Street, Isani, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Balanchini Plaza Business Center (I), 142 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Monograph Hotel, 4 Kote Afkhazi Street, Old Tbilisi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Vake Plaza (-1), 72a Ilia Chavchavadze Avenue, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Vake Plaza (-2), 72a Ilia Chavchavadze Avenue, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| ვაკე პლაზა (-3), ილია ჭავჭავაძის გამზირი 72ა, ვაკე, თბილისი | Tbilisi | AC | 22 kW | Type 2 | — |
| Vake Plaza (-4), 72a Ilia Chavchavadze Avenue, Vake, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Helios Energy, 49 Tianeti Street, Nadzaladevi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Neogas Gas Station, 121 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Greenway, 2D Evelina Tavadze Street, Didube, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Caucasus University, 1 Paata Saakadze Street, Chughureti, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Balanchini Plaza Business Center (II), 142 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Zugdidi Referral Hospital, 206 Konstantine Gamsakhurdia Street, Zugdidi | Zugdidi | AC | 22 kW | Type 2 | — |
| Mioni Business Center (II), 106 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Saba Shopping Center, 5 Tornike Eristavi Street, Didube, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Vaziani-Gombori-Telavi Road, Vardisubani, Telavi | Telavi | AC | 22 kW | Type 2 | — |
| Ten Business Center, 14 Ana Politkovskaia Street, Saburtalo, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | 0.35 ₾/min |
| SOCAR Gas Station, Tbilisi-Senaki-Leselidze Highway, Khashuri | Khashuri | AC | 22 kW | Type 2 | — |
| Agrohub, 22 Marshal Gelovani Avenue, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Rooms Hotel, 1 Vakhtang Gorgasali Street, Stepantsminda, Kazbegi | Stepantsminda | AC | 22 kW | Type 2 | — |
| Neogas Gas Station, Kakheti Highway, Samgori, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Neogas Gas Station, 50 Viktor Kupradze Street, Varketili, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Commercial Center, Zugdidi-Jikhashkari-Chkhorotsku Road, Chkhorotsku | Chkhorotsku | AC | 22 kW | Type 2 | — |
| Greenway, 175a Beri Gabriel Salosi Street, Isani, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Greenway, 54 Ilia Vekua Street, Gldani, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Telavi, Gas Station "Neogas" | Telavi | AC | 22 kW | Type 2 | — |
| Ilia Lake, Kvareli, Kakheti | Kvareli | AC | 22 kW | Type 2 | — |
| 1 Trofi Daraselia Street, Abasha | Abasha | AC | 22 kW | Type 2 | — |
| Greenway, 164 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Guria Street, Bartskhana, Batumi | Batumi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Dapnari Village, Samtredia | Samtredia | AC | 22 kW | Type 2 | — |
| Mioni Business Center (I), 106 Akaki Beliashvili Street, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Akhasheni Wine Resort Hotel, Akhasheni Village, Gurjaani | Gurjaani | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Kakheti Highway, Orkhevi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Tbilisi-Senaki-Leselidze Highway, Zestaponi | Zestaponi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Tbilisi-Red Bridge Highway, Rustavi | Rustavi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, 16 Davit Aghmashenebeli Avenue, Kutaisi | Kutaisi | AC | 22 kW | Type 2 | — |
| Wissol Gas Station, Tbilisi-Senaki-Leselidze Highway, Tiniskhidi Village, Gori | Gori | AC | 22 kW | Type 2 | — |
| Tbilisi International Airport Parking, Samgori, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Bank of Georgia Head Office, 29a Gagarin Street, Saburtalo, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Borjomi Likani Hotel, 16 Meskheti Street, Borjomi | Borjomi | AC | 22 kW | Type 2 | — |
| Neogas Gas Station, 22 Gia Gulua Street, Ortachala, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Neogas Gas Station, Argveta Village, Zestaponi | Terjola | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Nikoloz Khudadovi Street, near Tbilisi Sea, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, Tbilisi-Senaki-Leselidze Highway, Urbnisi, Gori | Gori | AC | 22 kW | Type 2 | — |
| Rooms Hotel Parking, 14 Merab Kostava Street, Vera, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| East Point Parking, 2 Aleksandre Tvalchrelidze Street, Samgori, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Nikora Supermarket, 10/4 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| თავისუფალი უნივერსიტეტი, დავით აღმაშენებლის ხეივანი 240, დიღომი, თბილისი | Tbilisi | AC | 22 kW | Type 2 | — |
| SOCAR Gas Station, CCZ, Tbilisi Bypass Road, Vaziani, Gardabani | Tbilisi | AC | 22 kW | Type 2 | — |
| Hilton Hotel, 40 Rustaveli Avenue, Batumi | Batumi | AC | 22 kW | Type 2 | — |
| Autopapa Auto Market, Tbilisi-Red Bridge Highway, 21st km, Rustavi | Rustavi | AC | 22 kW | Type 2 | — |
| Libre Supermarket, 1.6 Davit Aghmashenebeli Alley, Dighomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Ambassadori Hotel, Kachreti Village, Gurjaani | — | AC | 22 kW | Type 2 | — |
| 24 University Street, Saburtalo, Tbilisi | Tbilisi | AC | 11 kW | Type 2 | — |
Tariffs are indicative and published by the provider.
Connector types
83 Type 261 CCS247 GB/T11 CHAdeMO1 CCS1
Frequently asked questions
How many E-Space chargers are there in Georgia?
147 public charging stations, 64 of them fast DC.
Which cities have E-Space chargers?
Tbilisi (73), Batumi (12), Terjola (10), Gori (7), Kutaisi (6), Rustavi (5), Borjomi (4), Telavi (3) and more.
Which connectors does E-Space use?
Type 2 (83), CCS2 (61), GB/T (47), CHAdeMO (11), CCS1 (1).
Other networks
All chargers in Georgia
mart EV (190)
EV Power GE (61)
Charger Plus (59)
EcoCars (42)
Tegeta (34)
City Hall free chargers (33)
Electrify Georgia (28)
Solar Station (26)
Da-Tene (25)
MOVEO (16)
Chargehub (9)
ZZZ (5)
Gadatene (4)
Other (1)
Map and live status are in the app
This page shows which chargers exist and where. The map, exact locations, real-time availability and route planning live in the free app.