E-Space chargers in Georgia
E-Space operates 145 public charging stations in Georgia — 56 fast DC and 89 AC. Its most powerful charger delivers 360 kW. The stations are spread across 25 cities.
145stations
56Fast (DC)
89Standard (AC)
1networks
360 kWMax power
Data refreshes automatically from the providers. Last update: 2026-08-06 06:27
Chargers by city
| City | chargers |
|---|---|
| Tbilisi | 67 |
| Batumi | 11 |
| Terjola | 10 |
| Mtskheta | 10 |
| Gori | 7 |
| Rustavi | 4 |
| Kutaisi | 4 |
| Borjomi | 4 |
| Telavi | 3 |
| Poti | 2 |
| Gudauri | 2 |
| Zugdidi | 2 |
| Shekvetili | 2 |
| Samtredia | 2 |
| Surami | 2 |
| Sachkhere | 1 |
| Kvariati | 1 |
| Chakvi | 1 |
| Khashuri | 1 |
| Stepantsminda | 1 |
| Chkhorotsku | 1 |
| Kvareli | 1 |
| Abasha | 1 |
| Gurjaani | 1 |
| Zestaponi | 1 |
All stations
| Station | City | Type | Power | Connectors | Tariff |
|---|---|---|---|---|---|
| Sinexcel Fast Charger, ''Wissoli'' Complex, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Batumi | Batumi | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Argveta | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Argveta | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Argveta | Terjola | DC | 360 kW | CCS2 | 0.90 ₾/kWh |
| 4 Tinatin Virsaladze st., Tbilisi, Georgia | Tbilisi | DC | 300 kW | GB/T | 0.65 ₾/kWh |
| 4 Tinatin Virsaladze st., Tbilisi, Georgia | Tbilisi | DC | 300 kW | GB/T | 0.65 ₾/kWh |
| 4 Tinatin Virsaladze st., Tbilisi, Georgia | Tbilisi | DC | 300 kW | CCS2, CHAdeMO | 0.65 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Tbilisi, River Mtkvari left bank | Tbilisi | DC | 160 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Urbnisi | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Urbnisi | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| 4 Tinatin Virsaladze st., Tbilisi, Georgia | Tbilisi | DC | 160 kW | NACS | 0.55 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Argveta | Terjola | DC | 160 kW | GB/T | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Batumi | Batumi | DC | 160 kW | GB/T | 0.90 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Urbnisi | Gori | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, ''Socar'' , Terjola | Terjola | DC | 160 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Anari Fast Charger, Batumi, Sergi Meskhi St N101 | Batumi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| G. lortkipanidze str. #21, Samgori | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.65 ₾/kWh |
| Tbilisi, Fast Charger, ''Megobroba'', D.Sarajishvili St. 1, Left | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Tbilisi, Fast Charger, ''Megobroba'', D.Sarajishvili St. 1, Right | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Fast charger, Anari, Rustavi, Shartava Avenue 23a | Rustavi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Tbilisi, Near Gorgasali Street #40, Megobroba, Ortachala Tower | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Teison Fast Charger, ''Socar'' Gas Station, Tbilisi, Right Sanapiro | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Sachkhere | Sachkhere | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Teison Fast Charger, EV Station ''Socar'' , Tbilisi, A.Beliashvili street, Right Charger | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, EV Station ''Socar'' , Tbilisi, A.Beliashvili street, Left Charger | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Teison Fast Charger, ''Socar'' , D.Aghmashenebeli Ave, Tbilisi | Mtskheta | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Telavi | Telavi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, zugdidi | Zugdidi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Kutaisi | Kutaisi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Tbilisi, Lilo | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.90 ₾/kWh |
| A. Pirveltsodebuli Street 97A, Gonio | Kvariati | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| 4 Tinatin Virsaladze st., Tbilisi, Georgia | Tbilisi | DC | 120 kW | CCS1 | 0.65 ₾/kWh |
| Gama Gas, Chalaubani | — | DC | 120 kW | CCS2, GB/T | 0.72 ₾/kWh |
| Black Sea Right Charger | Shekvetili | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Black Sea Left Charger | Shekvetili | DC | 120 kW | CCS2, GB/T | 0.75 ₾/kWh |
| Gama Gas, R. shengelia st. 12 | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Eco Gas, Amashukeli st. | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.70 ₾/kWh |
| Gama Gas, Ortachala | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Gama +, Kutaisi | Kutaisi | DC | 120 kW | CCS2, GB/T | 0.72 ₾/kWh |
| Gama Gas, Kakheti Hwy | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.60 ₾/kWh |
| Total100/ EcoGas, Aghmashenebeli ave. | Tbilisi | DC | 120 kW | CCS2, GB/T | 0.62 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Batumi | Batumi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Gas Station, D.Aghmashenebeli Alley 13th KM | Mtskheta | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Sinexcel Fast Charger Left, ''Wissoli'' Complex, Borjomi | Borjomi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Right Sinexcel Fast Charger, ''Wissoli'' Complex, Borjomi | Borjomi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissoli'' Complex, Argveta | Terjola | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Gas Station, Tbilisi, Gldani, Omar Khizanishvili Street | Tbilisi | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Sinexcel Fast Charger, ''Wissol'' Complex, Gori | Gori | DC | 100 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| Beny Fast Charger, D. sarajishvili str. 12b, Tbilisi | Mtskheta | DC | 90 kW | CCS2, GB/T, Type 2 | 0.60 ₾/kWh |
| Fast Charger, ''Neogas'', Argveta | Terjola | DC | 50 kW | CCS2, CHAdeMO | 0.75 ₾/kWh |
| Fast charger, Sheraton Grand Tbilisi Metechi Palace, -1 Parking | Tbilisi | DC | 50 kW | CCS2, CHAdeMO | 0.75 ₾/min |
| Fast Charger, ''Wissoli'' Complex, Gori | Gori | DC | 30 kW | CCS2, CHAdeMO | 0.90 ₾/kWh |
| EV Station ''Socar'', Tbilisi, A.Beliashvili street, Left Charger | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| EV Station ''Socar'', Tbilisi, A.Beliashvili street, Right Charger | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Poti City, Rekvava Street 22, Right Charger | Poti | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Poti City, Rekvava Street 22, Left Charger | Poti | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Gudauri Lodge (Left Charger) | Gudauri | AC | 22 kW | Type 2 | 1.25 ₾/kWh |
| Gudauri Lodge (Right Charger) | Gudauri | AC | 22 kW | Type 2 | 1.25 ₾/kWh |
| Tbilisi, Isani district, Moscow Avenue, N13 | Tbilisi | AC | 22 kW | Type 2 | 0.45 ₾/kWh |
| Batumi , Garden Street N10 | Chakvi | AC | 22 kW | Type 2 | 0.65 ₾/kWh |
| Qutaisi, Gas Station "Neogas" | Kutaisi | AC | 22 kW | Type 2 | — |
| Vardzia Resort, Akhalqalaqi, Gogashen-Chachkari | — | AC | 22 kW | Type 2 | 0.70 ₾/kWh |
| Batumi, Zhiuli Shartavas Gamziri 16, 1 level Parking Entrance | Batumi | AC | 22 kW | Type 2 | 0.65 ₾/kWh |
| Batumi, Zhiuli Shartavas Gamziri 16, level 1 Parking | Batumi | AC | 22 kW | Type 2 | 0.65 ₾/kWh |
| Rustavi, Shartavas Gamziri 23a | Rustavi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf And Residences, Krtsanisi, Marjvena | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf And Residences, Krtsanisi, Marcxena | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf And Residences, Krtsanisi, parking Marcxena | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| Tbilisi Hills Golf And Residences, Krtsanisi, Marjvena | Tbilisi | AC | 22 kW | Type 2 | 0.60 ₾/kWh |
| City Hall of Samtredia Municipality | Samtredia | AC | 22 kW | Type 2 | 0.50 ₾/kWh |
| "Aldagi", Parking Near Lisi Lake | Tbilisi | AC | 22 kW | Type 2 | — |
| Batumi, Sherif Khimshiashvili Street N9, Gas Station Socar | Batumi | AC | 22 kW | Type 2 | — |
| Charger at Zhvania Street N65 II, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Restaurant Kevri, Tashiskar, Right Charger | Surami | AC | 22 kW | Type 2 | — |
| Restaurant Kevri, Tashiskar, Left Charger | Surami | AC | 22 kW | Type 2 | — |
| Sheraton Grand Tbilisi Metechi Palace, -1 Parking | Tbilisi | AC | 22 kW | Type 2 | — |
| Chavchavadze Avenue N49, ''Orion Group'', Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Hotel ,,Crowne Plaza'' Borjomi | Borjomi | AC | 22 kW | Type 2 | — |
| Namai Vake, Parking: 2st floor | Tbilisi | AC | 22 kW | Type 2 | — |
| Namai Vake, Parking: 1st floor | Tbilisi | AC | 22 kW | Type 2 | — |
| Charger at Zhvania Street N65 I, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Shota Nadirashvili N24, ''Dirsi'' (I) | Tbilisi | AC | 22 kW | Type 2 | — |
| Shota Nadirashvili N24, ''Dirsi'' (II) | Tbilisi | AC | 22 kW | Type 2 | — |
| "M3" Saburtalo, Marshal Gelovani Avenue N23, Near Nikora | Tbilisi | AC | 22 kW | Type 2 | — |
| Business center on Beliashvili (I), Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| Kote Abkhaz Street, ''Monograph'', Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Chavchavadze Avenue 72a, ''Vake Plaza'' (-1), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Chavchavadze Avenue 72a, ''Vake Plaza'' (-2), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Chavchavadze Avenue 72a, ''Vake Plaza'' (-3), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Chavchavadze Avenue 72a, ''Vake Plaza'' (-4), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Helios Energy | Tbilisi | AC | 22 kW | Type 2 | — |
| ''M2'' Gallery | Tbilisi | AC | 22 kW | Type 2 | — |
| Gas Station "Neogas", Agmasheneblis Kheivani, Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| ''Greenway'', Near Ksani Street, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| ''Caucasus University'', 1 P.Saakadze St, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Business center on Beliashvili (II), Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| Zugdidi Referral Hospital | Zugdidi | AC | 22 kW | Type 2 | — |
| Business center "Mioni" (II), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Shopping center ''Saba'' , Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Telavi, Gas Station "Socar" | Telavi | AC | 22 kW | Type 2 | — |
| ''Ten'' Business Center, Politkovskaia N14, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | 0.35 ₾/min |
| Khashuri, Gas Station "Socar" | Khashuri | AC | 22 kW | Type 2 | — |
| Hypermarket "Agrohub", Digomi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Kazbegi, Hotel ''Rooms'' | Stepantsminda | AC | 22 kW | Type 2 | — |
| Gas Station "Neogas", Kakheti Highway, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Gas Station "Neogas", Varketili, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Chkhorotsku, Commercial Center | Chkhorotsku | AC | 22 kW | Type 2 | — |
| ''Greenway'', Beri Gabriel Salos Street N175, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| ''Greenway'', Omar Khizanishvili Street N57, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Telavi, Gas Station "Neogas" | Telavi | AC | 22 kW | Type 2 | — |
| Kakheti, "Ilia Lake", Yvareli | Kvareli | AC | 22 kW | Type 2 | — |
| Abasha, Trofi Daraselia Street N1 | Abasha | AC | 22 kW | Type 2 | — |
| ''Greenway'', Agmasheneblis Kheivani N164, Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| Batumi, Bartskhana, Gas Station Socar | Batumi | AC | 22 kW | Type 2 | — |
| Dafnar, Gas Station "Socar" | Samtredia | AC | 22 kW | Type 2 | — |
| Business center "Mioni" (I), Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Gurjaani Region, Hotel "Akhasheni Wine Resort" | Gurjaani | AC | 22 kW | Type 2 | — |
| Gas Station ''Socar'', Orkhevi, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Zestafoni, Gas Station "Socar" | Zestaponi | AC | 22 kW | Type 2 | — |
| Gas Station "Socar", Rustavi | Rustavi | AC | 22 kW | Type 2 | — |
| Kutaisi, Gas Station "Socar" | Kutaisi | AC | 22 kW | Type 2 | — |
| Gori, Gas Station "Wissol" | Gori | AC | 22 kW | Type 2 | — |
| Airport Settlement, Isani-Samgori region | Tbilisi | AC | 22 kW | Type 2 | — |
| "M2" Tamarashvili, On The Right | Tbilisi | AC | 22 kW | Type 2 | — |
| Bank of Georgia (HQ) | Tbilisi | AC | 22 kW | Type 2 | — |
| Hotel Borjomi Likani | Borjomi | AC | 22 kW | Type 2 | — |
| Gas Station "Neogas", Ortachala, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Argveta, Gas Station "Neogas" | Terjola | AC | 22 kW | Type 2 | — |
| Gas Station ''Socar" , Near The Tbilisi Sea | Tbilisi | AC | 22 kW | Type 2 | — |
| Urbnisi/Gori, Gas Station "Socar" | Gori | AC | 22 kW | Type 2 | — |
| Hotel ''Rooms'', Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| ''East Point'' shopping center, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Supermarket ''Nikora'', Agmasheneblis Kheivani, Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| ''Free University'' | Mtskheta | AC | 22 kW | Type 2 | — |
| Gas Station ''Socar'', Near Registration Economic Zone, Tbilisi | Tbilisi | AC | 22 kW | Type 2 | — |
| Batumi, Rustaveli Street N40, Hotel Hilton | Batumi | AC | 22 kW | Type 2 | — |
| ''M2'' Tamarashvili, On The Left | Tbilisi | AC | 22 kW | Type 2 | — |
| Autopapa automarket, Rustavi | Rustavi | AC | 22 kW | Type 2 | — |
| Supermarket ''Libre'', Agmasheneblis Kheivani, Tbilisi | Mtskheta | AC | 22 kW | Type 2 | — |
| Kachreti, Hotel "Ambassador" | — | AC | 22 kW | Type 2 | — |
| University Street N24, Tbilisi | Tbilisi | AC | 11 kW | Type 2 | — |
Tariffs are indicative and published by the provider.
Connector types
90 Type 250 CCS237 GB/T11 CHAdeMO1 NACS1 CCS1
Frequently asked questions
How many E-Space chargers are there in Georgia?
145 public charging stations, 56 of them fast DC.
Which cities have E-Space chargers?
Tbilisi (67), Batumi (11), Terjola (10), Mtskheta (10), Gori (7), Rustavi (4), Kutaisi (4), Borjomi (4) and more.
Which connectors does E-Space use?
Type 2 (90), CCS2 (50), GB/T (37), CHAdeMO (11), NACS (1), CCS1 (1).
Other networks
All chargers in Georgia
mart EV (186)
Charger Plus (59)
EV Power GE (53)
Da-Tene (39)
EcoCars (39)
Tegeta (34)
Electrify Georgia (23)
Solar Station (16)
MOVEO (8)
Gadatene (7)
Map and live status — in the app
This page shows which chargers exist and where. The map, exact locations, real-time availability and route planning live in the free app.